[I actually found another couple of pages, including the first page (page 5). So I can finally credit these tables to "the prolific and talented Judicator, Richard T. Mueller, of the Iowa City Wargaming Confederation." I will add the full credits and information when I go back and review page 5.]
Enchanted Monsters
If a random wandering enchanted monster was encountered directly in my old campaign it was usually because they had escaped the control of their dead master/summoner/maker. Such creatures were almost always considered to be Enemies and thus have a natural hostile reaction to any creature capable of making/summoning them. [In my current game they would roll 1d6 on the the Reaction Table instead of 2d6, increasing the chance of a hostile reaction to the player characters, but not automatically attacking.] Elementals would be particularly destructive as they attempt to reduce the world to their elemental nature.
Two of my favourite enchanted monsters are the Infernal Machine (essentially a magical killer robot with all the endearing qualities of a Berserker from Saberhagen's stories), and the Animus (an immaterial spirit that possesses things and animates them, usually with great animosity). Eradicating the animus was quite difficult as it needed to be banished (either by a cleric or a magical spell). Breaking the object that it was animating simply frees it to find another body. Fighting furniture may seem quite farcical, but can actually be rather dangerous (said, as the chair runs off with the magic user).
Whilst "Statue" on this table is supposed to represent an enchanted statue, I felt that these were better placed as part of a Ruin, which was a different part of my own encounter tables (which included encountering locations). Not to mention that my Special Encounters lucky dip box was initially filled with the contents of the Wilderland's hex crawl locations (as more involved and less improvised encounters). So "Statues" (with a lesser probability) became an encounter with a petrified creature. Roll again on the encounter tables and see who had the misfortune to piss off a medusa or cockatrice (the basilisk in my game was poisonous - in that it would kill you stone dead).
ENCHANTED MONSTERS | CT | TN | RD | CL | FR |
---|---|---|---|---|---|
Animus | 03 | 05 | 08 | 07 | 06 |
Clay Golem | 13 | 17 | 18 | 15 | 13 |
Flesh Golem | 21 | 27 | 26 | 21 | 18 |
Stone Golem | 27 | 35 | 32 | 25 | 21 |
Iron Golem | 31 | 41 | 36 | 27 | 22 |
Statue | 80 | 78 | 70 | 49 | 53 |
Homonculus | 84 | 89 | 77 | 59 | 63 |
Infernal Machine | 86 | 85 | 80 | 62 | 66 |
Invisible Stalker | 91 | 90 | 87 | 72 | 78 |
Juggernaut | 92 | 92 | 92 | 82 | 83 |
Efreet | 93 | 93 | 93 | 85 | 86 |
Djinn | 94 | 94 | 94 | 88 | 89 |
Air Elemental | 95 | 95 | 95 | 90 | 91 |
Water Elemental | 96 | 96 | 96 | 92 | 93 |
Fire Elemental | 97 | 97 | 97 | 94 | 94 |
Earth Elemental | 98 | 98 | 98 | 96 | 96 |
Salamander | 99 | 99 | 99 | 98 | 97 |
Other | 00 | 00 | 00 | 00 | 00 |
ENCHANTED MONSTERS | HL | MN | RV | SW | JG |
---|---|---|---|---|---|
Animus | 05 | 05 | 04 | 03 | 03 |
Clay Golem | 10 | 11 | -- | 04 | 05 |
Flesh Golem | 14 | 15 | 08 | 08 | 09 |
Stone Golem | 16 | 17 | 10 | 10 | 10 |
Iron Golem | 17 | 18 | 11 | 11 | 11 |
Statue | 43 | 43 | 37 | 41 | 41 |
Homonculus | 53 | 53 | 47 | 51 | 51 |
Infernal Machine | 55 | 55 | 54 | 54 | 54 |
Invisible Stalker | 67 | 67 | 66 | 69 | 69 |
Juggernaut | 72 | 70 | 74 | 70 | 70 |
Efreet | 77 | 77 | 78 | 75 | 75 |
Djinn | 82 | 82 | 82 | 80 | 80 |
Air Elemental | 85 | 85 | 85 | 83 | 83 |
Water Elemental | 86 | 86 | 95 | 91 | 91 |
Fire Elemental | 89 | 89 | -- | 92 | 92 |
Earth Elemental | 92 | 92 | 96 | 94 | 94 |
Salamander | 95 | 95 | 97 | 95 | 95 |
Other | 00 | 00 | 00 | 00 | 00 |
ENCHANTED MONSTERS | DS | CO | SE | PS | AE |
---|---|---|---|---|---|
Animus | 02 | 08 | -- | 02 | -- |
Clay Golem | 04 | 16 | -- | 03 | -- |
Flesh Golem | 07 | 22 | -- | 40* | -- |
Stone Golem | 08 | 26 | -- | 05 | -- |
Iron Golem | 09 | 28 | -- | 06 | -- |
Statue | 18 | 34 | 24 | 55 | -- |
Homonculus | 26 | 42 | -- | 65 | 08 |
Infernal Machine | 41 | 50 | 54 | 76 | 38 |
Invisible Stalker | 56 | 60 | 64 | 91 | 48 |
Juggernaut | 71 | 70 | 67 | 92 | -- |
Efreet | 76 | 72 | 72 | 93 | 58 |
Djinn | 81 | 75 | 74 | 94 | 68 |
Air Elemental | 85 | 79 | 80 | 95 | 80 |
Water Elemental | -- | 86 | 90 | 96 | -- |
Fire Elemental | 88 | 88 | -- | -- | 90 |
Earth Elemental | 91 | 91 | -- | 97 | -- |
Salamander | 95 | 93 | -- | 98 | 96 |
Other | 00 | 00 | 00 | 00 | 00 |
Other suggestions for encounters: Demon Warriors, Demon of the Black Hand, and Familiars.
Huornings
This table was actually accompanied by an note (one of the few tables to have an explicit explanation of an entry).
"Note: Huorns are defined as all semi-aware plant life as might be affected by a speak with plants but otherwise non-communicative, non-mobile and relatively harmless."
There was also a helpful listing of various Carnivorous Plants (with OD&D stats) written by Greg Jacobs that accompanied this page of the encounter table in the Journal.
The revised tables I used in my campaign had a much greater listing of dangerous plants, based on the fact that an encounter shouldn't just be a passive meeting with something, but rather something that interacts directly with the party. For example encounter tables shouldn't provide an encounter with normal animals like a deer or a kangaroo. They may be frequently encountered whilst travelling but won't really interact with the party. Instead if the party wishes to interact with them they go on an explicit hunting expedition and depending on the hunter's abilities it determines what they come back with (and if the fumble their hunting roll, they get an encounter instead). Similarly if a character wishes to find a huorn, they can simply go look for one (I tend to use the Celtic Tree Calendar as a guide to the personality of each sort of tree).
HUORNINGS | CT | TN | RD | CL | FR |
---|---|---|---|---|---|
Huorns | 72 | 64 | 62 | 61 | 35 |
Dryads | 73 | 65 | 63 | 64 | 45 |
Carnivorous Plants | 75 | 68 | 68 | 69 | 60 |
Ents | 80 | 85 | 83 | 81 | 80 |
Shambling Mounds | 82 | 88 | 86 | 85 | 87 |
Running Vines | 95 | 93 | 93 | 93 | 97 |
Others | 00 | 00 | 00 | 00 | 00 |
HUORNINGS | HL | MN | RV | SW | JG |
---|---|---|---|---|---|
Huorns | 72 | 72 | 43 | 32 | 30 |
Dryads | 75 | 75 | 48 | 35 | 35 |
Carnivorous Plants | 80 | 80 | 63 | 55 | 65 |
Ents | 87 | 87 | 73 | 60 | 66 |
Shambling Mounds | 89 | 89 | 80 | 70 | 70 |
Running Vines | 96 | 96 | 95 | 90 | 95 |
Others | 00 | 00 | 00 | 00 | 00 |
HUORNINGS | DS | CO | SE | PS | AE |
---|---|---|---|---|---|
Huorns | 82 | 59 | -- | 07 | -- |
Dryads | 83 | 61 | -- | 08 | -- |
Carnivorous Plants | 88 | 68 | -- | -- | -- |
Ents | 89 | 78 | -- | 98 | -- |
Shambling Mounds | 90 | 80 | -- | 99 | -- |
Running Vines | 95 | 90 | -- | -- | -- |
Others | 00 | 00 | -- | 00 | -- |
Suggested others: Vampire Vine, and Vampire Tree.
Simians
This is table which was entirely too passive for my liking. Although I should state that "Monkeys" should be added to every encounter table. Both because they act in a similar manner to "Birds" (cf Avians below) that may alert others to your presence, but they can also be used to steal things and trash a party's camp looking for food. Plus they throw shit and can thoroughly be a bane to a party if they don't like you.
SIMIANS | CT | TN | RD | CL | FR |
---|---|---|---|---|---|
Apes | 05 | 07 | 09 | 10 | 15 |
Carnivorous Apes | 06 | 09 | 12 | 17 | 25 |
White Apes | 16 | 19 | 22 | 27 | 35 |
Yetis | 17 | 20 | 23 | 29 | 38 |
Baboons | 19 | 23 | 26 | 55 | 50 |
Chimps | 79 | 76 | 75 | 75 | 60 |
Orangutan | 89 | 88 | 87 | 85 | 80 |
Gorillas | 90 | 90 | 90 | 90 | 90 |
Others | 00 | 00 | 00 | 00 | 00 |
SIMIANS | HL | MN | RV | SW | JG |
---|---|---|---|---|---|
Apes | 17 | 15 | 10 | 08 | 10 |
Carnivorous Apes | 25 | 25 | 15 | 20 | 20 |
White Apes | 32 | 32 | 25 | 25 | 25 |
Yetis | 40 | 45 | 27 | 26 | 26 |
Baboons | 50 | 50 | 35 | 40 | 40 |
Chimps | 90 | 90 | 65 | 70 | 70 |
Orangutan | 95 | 95 | 80 | 85 | 85 |
Gorillas | 96 | 96 | 90 | 90 | 90 |
Others | 00 | 00 | 00 | 00 | 00 |
SIMIANS | DS | CO | SE | PS | AE |
---|---|---|---|---|---|
Apes | 10 | 10 | -- | 03 | -- |
Carnivorous Apes | 25 | 15 | -- | 05 | -- |
White Apes | 30 | 30 | -- | 21 | 97 |
Yetis | -- | 32 | -- | 23 | -- |
Baboons | 55 | 45 | -- | 26 | -- |
Chimps | 85 | 75 | -- | 76 | -- |
Orangutan | 90 | 80 | -- | 81 | -- |
Gorillas | 95 | 90 | -- | 90 | -- |
Others | 00 | 00 | -- | 00 | 00 |
Suggested others: Trogs, Mountain Apes, and Clakars.
Avians
Again the idea that an encounter should have a direct interaction with the party rather than simply be something the party passively meets had an effect here. In this case the bird species that are specifically named were all intelligent species in my old campaign (as a direct result of this table), and thus provided an opportunity for direct negotiation. Many could speak the common tongue (in fact a bird's tongue was the material for a tongues potion), although eagles generally didn't deign to converse with lesser creatures (unless they grovelled in appropriate awe of it's majesty).
The exception was storks, which were replaced by cranes as a symbol of good luck that granted you a Blessing. [I also added a few more mythical birds such as Firebirds to my version of the encounter tables.]
Birds was a fun one, because, unless you were suitably stealthy, they would raise a clamour which might alert others to your presence and location, increasing the chance for a subsequent encounter.
AVIANS | CT | TN | RD | CL | FR |
---|---|---|---|---|---|
Birds | 13 | 09 | 11 | 13 | 14 |
Crows | 38 | 29 | 31 | 33 | 29 |
Eagles | 43 | 45 | 38 | 40 | 36 |
Great Eagles | 45 | 47 | 41 | 43 | 39 |
Harpies | 47 | 50 | 45 | 48 | 46 |
Ravens | 57 | 60 | 55 | 58 | 56 |
Rocs | 62 | 65 | 61 | 63 | 61 |
Stirges | 67 | 72 | 69 | 70 | 71 |
Storks | 82 | 84 | 79 | 75 | 76 |
Swan Maids | 83 | 85 | 80 | 76 | 77 |
Giant Owls | 84 | 86 | 82 | 78 | 82 |
Flightless Birds | 85 | 87 | 84 | 83 | 84 |
Owls | 87 | 90 | 89 | 89 | 94 |
Vultures | 89 | 93 | 94 | 94 | 97 |
Gulls | 95 | 98 | 99 | 99 | 99 |
Others | 00 | 00 | 00 | 00 | 00 |
AVIANS | HL | MN | RV | SW | JG |
---|---|---|---|---|---|
Birds | 02 | 01 | 20 | 13 | 10 |
Crows | 11 | 11 | 32 | 18 | 16 |
Eagles | 21 | 23 | 39 | 23 | 20 |
Great Eagles | 30 | 31 | 42 | 36 | 30 |
Harpies | 36 | 36 | 48 | 46 | 46 |
Ravens | 45 | 45 | 58 | 56 | 56 |
Rocs | 56 | 56 | 61 | 61 | 61 |
Stirges | 66 | 66 | 71 | 73 | 74 |
Storks | 69 | 69 | 81 | 76 | 76 |
Swan Maids | 70 | 70 | 82 | 77 | 77 |
Giant Owls | 77 | 77 | 84 | 84 | 84 |
Flightless Birds | 79 | 79 | 85 | 85 | 85 |
Owls | 86 | 86 | 90 | 95 | 95 |
Vultures | 96 | 96 | 93 | 97 | 97 |
Gulls | 99 | 99 | 99 | 99 | 99 |
Others | 00 | 00 | 00 | 00 | 00 |
AVIANS | DS | CO | SE | PS | AE |
---|---|---|---|---|---|
Birds | 14 | 04 | 14 | 30 | 20 |
Crows | 24 | 16 | 19 | 35 | 35 |
Eagles | 31 | 23 | 26 | 37 | 42 |
Great Eagles | 34 | 26 | 29 | 38 | 45 |
Harpies | 39 | 32 | 31 | 39 | 48 |
Ravens | 43 | 42 | 36 | 45 | 58 |
Rocs | 55 | 45 | 39 | 46 | 66 |
Stirges | 62 | 55 | 44 | 47 | 67 |
Storks | 64 | 62 | 54 | 54 | 74 |
Swan Maids | 65 | 64 | 55 | 55 | 75 |
Giant Owls | 68 | 65 | 57 | 58 | 78 |
Flightless Birds | 78 | 68 | -- | 59 | -- |
Owls | 83 | 78 | 58 | 64 | 81 |
Vultures | 96 | 84 | 59 | 65 | 89 |
Gulls | 99 | 99 | 99 | 99 | 99 |
Others | 00 | 00 | 00 | 00 | 00 |
Suggested others: Finnish Eagles and Melnibonean Owls.
Saurians
There are lots of reasons for me to dislike this one, and as a result it was the first table I modified. In fact I removed the dinosaurs and created a Lost World table that featured a lot more dinosaurs. In fact I eventually created two, one for Pleistocene megafauna as well. I believe a lot of my source material was the excellent Chivalry & Sorcery supplement Saurians.
The Surrounding Terrain exception was made a part of the initial terrain type determination. Along with coasts (CO), rivers (RV), ships passengers (PS), and aerial encounters (AE). The lizard and snake types were expanded so the nature of the snake was immediately determined. Amphisobeana and Hoop Snakes were added (of course). Crocmen were added (which are much more like the pictured Lizard Men - my Lizard Men were lithe and fast and great dancers and very aboriginal). Probabilities were altered to embrace Australian sensibilities.
Still it is interesting to see what was considered "Saurian" back in the day.
SAURIANS | CT | TN | RD | CL | FR |
---|---|---|---|---|---|
Basilisks | 01 | 01 | 01 | 02 | 02 |
Brontosaurus | -- | -- | -- | 03 | 04 |
Bulette | -- | 02 | 02 | 05 | 05 |
Cockatrices | 02 | 03 | 03 | 07 | 07 |
Couatls | -- | -- | -- | -- | 08 |
Crocodiles | -- | -- | -- | -- | -- |
Elasmosauri | -- | -- | -- | -- | -- |
Frogs | 19 | 15 | 18 | 15 | 22 |
Gargoyles | 21 | 18 | 21 | 18 | 26 |
Giant Crocodiles | -- | -- | -- | -- | -- |
Giant Frogs | -- | -- | -- | -- | 27 |
Giant Lizards | -- | -- | -- | 19 | 28 |
Giant Sea Snake | -- | -- | -- | -- | -- |
Giant Snake | -- | -- | -- | 20 | 29 |
Giant Toad | -- | -- | -- | 21 | 30 |
Giant Tortoise | -- | -- | -- | 22 | 31 |
Kopoacinth | -- | -- | -- | -- | -- |
Lizards | 41 | 28 | 31 | 37 | 46 |
Lizard Men | 43 | 31 | 34 | 40 | 49 |
Manticoras | 44 | 42 | 35 | 42 | 51 |
Medusae | 45 | 43 | 36 | 44 | 53 |
Monitor Lizards | -- | -- | 37 | 46 | 55 |
Mososauri | -- | -- | -- | -- | -- |
Mottled Worms | -- | -- | -- | -- | -- |
Plesiosauri | -- | -- | -- | -- | -- |
Pterodactyls | 46 | 44 | 38 | 47 | 57 |
Purple Worms | 47 | 45 | 39 | 48 | 58 |
Ropers | 48 | 46 | 40 | 49 | 59 |
Salamanders | -- | -- | -- | -- | -- |
Sea Ropers | -- | -- | -- | -- | -- |
Sea Snakes | -- | -- | -- | -- | -- |
Stegosauri | -- | -- | -- | 50 | 61 |
Toads | 58 | 56 | 50 | 60 | 66 |
Tortoises | 68 | 66 | 60 | 70 | 71 |
Triceratops | -- | -- | -- | 75 | 76 |
Trolls | 73 | 73 | 67 | 77 | 81 |
Turtles | 88 | 83 | 82 | 82 | 86 |
Tyrannosauri | -- | -- | -- | 83 | 88 |
Snakes | 93 | 93 | 93 | 98 | 98 |
Other | 95 | 95 | 95 | 00 | 00 |
Surrounding Terrain | 00 | 00 | 00 | -- | -- |
SAURIANS | HL | MN | RV | SW | JG |
---|---|---|---|---|---|
Basilisks | 03 | 03 | 02 | 01 | 02 |
Brontosaurus | -- | -- | 07 | 08 | 09 |
Bulette | 04 | 04 | -- | -- | 10 |
Cockatrices | 07 | 07 | 08 | 09 | 11 |
Couatls | 08 | 08 | 09 | 10 | 12 |
Crocodiles | -- | -- | 19 | 19 | 19 |
Elasmosauri | -- | -- | 20 | -- | -- |
Frogs | 18 | 18 | 28 | 31 | 31 |
Gargoyles | 23 | 23 | 29 | 32 | 32 |
Giant Crocodiles | -- | -- | 32 | 33 | -- |
Giant Frogs | -- | -- | 35 | 38 | 38 |
Giant Lizards | 24 | 24 | 36 | 39 | 40 |
Giant Sea Snake | -- | -- | 37 | -- | -- |
Giant Snake | 26 | 26 | 38 | 40 | 42 |
Giant Toad | -- | -- | 39 | 41 | -- |
Giant Tortoise | -- | -- | 40 | -- | -- |
Kopoacinth | -- | -- | 41 | -- | -- |
Lizards | 46 | 46 | 45 | 46 | 46 |
Lizard Men | 47 | 47 | 49 | 48 | 50 |
Manticoras | 50 | 50 | 51 | 49 | 51 |
Medusae | 53 | 53 | 53 | 50 | 53 |
Monitor Lizards | 56 | 56 | 54 | 51 | 54 |
Mososauri | -- | -- | -- | -- | -- |
Mottled Worms | -- | -- | -- | -- | -- |
Plesiosauri | -- | -- | -- | -- | -- |
Pterodactyls | 61 | 61 | 55 | 52 | 55 |
Purple Worms | 62 | 62 | 56 | 53 | 56 |
Ropers | 63 | 63 | 57 | 54 | 57 |
Salamanders | -- | 64 | -- | -- | -- |
Sea Ropers | -- | -- | 58 | -- | -- |
Sea Snakes | -- | -- | 59 | -- | -- |
Stegosauri | -- | -- | 62 | 60 | 60 |
Toads | 68 | 68 | 67 | 65 | 65 |
Tortoises | 73 | 70 | 70 | 67 | 67 |
Triceratops | -- | -- | 72 | 70 | 70 |
Trolls | 78 | 78 | 83 | 79 | 79 |
Turtles | 88 | 88 | 89 | 82 | 82 |
Tyrannosauri | -- | -- | 94 | 89 | 89 |
Snakes | 98 | 98 | 98 | 98 | 98 |
Other | 00 | 00 | 00 | 00 | 00 |
Surrounding Terrain | -- | -- | -- | -- | -- |
SAURIANS | DS | CO | SE | PS | AE |
---|---|---|---|---|---|
Basilisks | 03 | 01 | -- | 01 | -- |
Brontosaurus | -- | 04 | -- | -- | -- |
Bulette | 05 | 05 | -- | -- | -- |
Cockatrices | 08 | 06 | -- | 02 | 25 |
Couatls | 09 | 07 | 01 | 03 | 28 |
Crocodiles | -- | 09 | 02 | -- | -- |
Elasmosauri | -- | -- | 17 | -- | -- |
Frogs | 10 | 19 | -- | 04 | -- |
Gargoyles | 15 | 20 | 19 | 05 | 58 |
Giant Crocodiles | -- | 21 | 20 | -- | |
Giant Frogs | -- | 22 | 21 | 06 | -- |
Giant Lizards | 16 | 23 | 22 | 07 | -- |
Giant Sea Snake | -- | -- | 27 | -- | -- |
Giant Snake | -- | 24 | -- | 08 | -- |
Giant Toad | -- | 25 | -- | 09 | -- |
Giant Tortoise | 17 | 26 | -- | 10 | -- |
Kopoacinth | -- | -- | 31 | -- | |
Lizards | 69 | 40 | 34 | 13 | -- |
Lizard Men | 70 | 55 | 49 | 64 | -- |
Manticoras | 73 | 56 | -- | 65 | 73 |
Medusae | 74 | 57 | -- | 66 | -- |
Monitor Lizards | 77 | 58 | -- | 67 | -- |
Mososauri | -- | -- | 64 | -- | -- |
Mottled Worms | -- | -- | 65 | -- | -- |
Plesiosauri | -- | -- | 80 | -- | -- |
Pterodactyls | 79 | 59 | 81 | 68 | 93 |
Purple Worms | 81 | 60 | -- | -- | -- |
Ropers | 61 | -- | 69 | -- | |
Salamanders | 83 | -- | -- | -- | 98 |
Sea Ropers | -- | -- | 83 | -- | -- |
Sea Snakes | -- | -- | 88 | -- | -- |
Stegosauri | 64 | -- | -- | -- | |
Toads | 85 | 67 | -- | 72 | -- |
Tortoises | 88 | 69 | -- | 77 | -- |
Triceratops | -- | 74 | -- | -- | |
Trolls | -- | 75 | -- | 84 | -- |
Turtles | -- | 78 | 98 | 93 | -- |
Tyrannosauri | -- | 81 | -- | -- | -- |
Snakes | 98 | 88 | -- | 98 | -- |
Other | 00 | 90 | 00 | 00 | 00 |
Surrounding Terrain | -- | 00 | -- | -- | -- |
Suggested Others: Lybits, Remorhazi, Typhoonagators, Fire Snakes, Winged Serpents, Finnish Black Snakes, Dragon Lizards, and Ice Worms.